| Management number | 250214641 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250214641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H8CG44FG |
|---|---|
| Size | 7 |
| Color | gold |
| Style | Tennis |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Band Width | 3.5 millimeters |
| Brand Name | Pearich |
| Chain Type | Tennis Chain |
| Clasp Type | Fold Over |
| Item Width | 3.5 millimeters |
| Life Event | Birthday, Retirement, Wedding |
| Metal Type | yellow gold filled |
| Unit Count | 1 Count |
| Item Length | 7 inches |
| Metal Stamp | 14K |
| Part Number | tennis |
| Stone Shape | Round |
| Accent Color | gold |
| Chain Length | 7 inches |
| Holiday Type | Christmas, Halloween, Mother's Day |
| Manufacturer | Pearich |
| Setting Type | Bezel Setting |
| Bracelet Form | Chain |
| Occasion Type | Christmas, Engagement, New Year, Valentines Day, Wedding |
| Hardware Color | gold |
| Item Type Name | tennis bracelet |
| Number of Items | 1 |
| Target Audience | women |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form