| Management number | 250345235 | Release Date | 2026/09/17 | List Price | US$6.03 | Model Number | 250345235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090696271754 |
|---|---|
| ASIN | B07Y2DGW7N |
| Brand | Boost Eyewear |
| Color | Assorted |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Plastic, Polycarbonate |
| Arm Length | 10.5 centimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 5.5 centimeters |
| Style Name | Classic Yet Trendy |
| Unit Count | 6 Count |
| Frame Width | 13.5 centimeters |
| Bridge Width | 16 millimeters |
| Manufacturer | Linhaishi Wanda Glasses Factory |
| Style Number | 1 |
| Optical Power | 1.75 diopters |
| Frame Material | Plastic |
| Number of Items | 1 |
| Import Designation | Imported |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | hinges |
| Frame Material Type | Plastic |
| Lens Correction Type | reading |
| Age Range Description | Adult |
| Interpupillary Minimum | 9 millimeters |
| Lens Coating Description | Ultra Violet Protection Coating |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Clean glasses using the included microfiber cleaning cloths. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form