| Management number | 249880642 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249880642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762882337413 |
|---|---|
| ASIN | B0HCKQJJXK |
| Color | Blue |
| Model | OBD-BR502 |
| Brand Name | OBDResource |
| Style Name | Battery SOH SOC test |
| Part Number | OBD-BR502 |
| Manufacturer | OBDResource |
| Power Source | Battery Powered |
| Item Highlight | Auto Battery Analyzer,Internal Resistance,Voltage Test Cars Trucks Motorcycles Marine SUV Boat Batteries,SOH SOC |
| Item Dimensions | 4.72 x 2.75 x 0.78 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Measurement Type | Voltmeter |
| Specification Met | CE |
| Compatible Devices | Boat, Motorcycle, SUV, car, truck |
| Included Components | BR502 Device |
| Warranty Description | 1 Year Warranty |
| Lower Temperature Rating | 32 °F |
| Upper Temperature Rating | 100 °F |
| Maximum Operating Voltage | 24 volts_of_direct_current |
| Minimum Operating Voltage | 6 volts_of_direct_current |
| Maximum Alternating Current | 2 A |
| EU Spare Part Availability Duration | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form