| Management number | 249707298 | Release Date | 2026/09/17 | List Price | US$27.19 | Model Number | 249707298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crocs Spongebob Squarepants Classic Clogs are designed in a easy slip-on fit, making them easy to wear and remove. The cute spongebob squarepants motifs adds a cool charm to the look and the pivoting heel straps for a more secure fit. The clogs are crafted with a ethylene vinyl acetate upper with ventilation ports that add breathability & help shed water and debris quickly. Unlined. Ethylene vinyl acetate insole. Round toe silhouette. Ethylene vinyl acetate outsole.

| UPC | 196265658848 |
|---|---|
| ASIN | B0CJXS2P4K |
| Brand | Crocs |
| Color | Melon |
| Theme | Spongebob Squarepants |
| Pattern | Cartoon |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Spongebob Squarepants Classic Clog |
| Strap Type | Ankle Strap |
| Style Name | Spongebob Squarepants Classic Clog |
| Unit Count | 1 Pack |
| Item Weight | 6.93 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 209479-737 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Spongebob Patrick Classic Clog Melon |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Minimal or Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Spongebob Squarepants |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Stud |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209479-737-M10W12 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form