| Management number | 250269977 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250269977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196969466749 |
|---|---|
| ASIN | B0CWVPJVMX |
| Brand | Nike |
| Color | Racer Blue/Lime Blast/Safety Orange/White |
| Theme | Sport, Track & Field, Speed, Performance |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 5283288 |
| Sport Type | Running |
| Strap Type | Standard Lace Material |
| Style Name | Sneaker |
| Item Weight | 1.3 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | DC8753-401 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Synthetic |
| Platform Height | 3.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Cushioned |
| Insole Cushioning | cushioning |
| Subject Character | Barbie |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | fits true to size |
| Surface Recommendation | Track |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8753-401 |
| Global Trade Identification Number | 00196969466749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form