| Management number | 250192415 | Release Date | 2026/09/17 | List Price | US$22.42 | Model Number | 250192415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 737512647460 |
|---|---|
| ASIN | B0H6D1QWR3 |
| Brand | Transformers |
| Color | Black |
| Shape | Square |
| Unit Count | 1 Count |
| Screen Size | 1.42 inches |
| Display Type | LCD |
| Manufacturer | TRANSFORMERS |
| Battery Power | 800 amp_hours |
| BuiltIn Media | User Manual |
| Target Audience | Boys, Girls, Unisex Kids |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Class Mode, GPS, SOS Button, Two Way Call, Video Call |
| Battery Charge Time | 10 hours |
| Cellular Technology | 4G |
| Warranty Description | 1y |
| Communication Feature | Cellular, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | JuniCare |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices. |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form